Beachwood November 15th Results

 

Championship Section

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | NICHOLAS SHERWOOD              |4.0  |W   2|W   6|W   5|W   4|
   OH | 13136518 / R: 1109   ->1201    |     |     |     |     |     |
      |            Q: 1223   ->1265    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | ANDREW M FRYE                  |3.0  |L   1|B   0|W  11|W   8|
   OH | 13307544 / R:  718   -> 778    |     |     |     |     |     |
      |            Q:  710P25-> 770    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | NICHOLAS J HAUBRICH            |2.5  |W   8|L   5|D   4|W   9|
   OH | 13824861 / R: 1168   ->1139    |     |     |     |     |     |
      |            Q: 1139   ->1110    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | BENJAMIN ROBERTSON             |2.5  |W   7|W  10|D   3|L   1|
   OH | 12891772 / R: 1107   ->1099    |     |     |     |     |     |
      |            Q: 1077   ->1075    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | JAYANTH RAJAN                  |2.5  |W  11|W   3|L   1|D   6|
   OH | 13993265 / R:  971P20-> 999P24 |     |     |     |     |     |
      |            Q:  883P11-> 946P15 |     |     |     |     |     |
----------------------------------------------------------------------
    6 | ROHIT KUMAR                    |2.5  |W   9|L   1|W  10|D   5|
   OH | 13934467 / R:  816   -> 881    |     |     |     |     |     |
      |            Q:  792   -> 863    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | MAX COWAN                      |2.0  |L   4|L   8|B   0|W  10|
   OH | 14258152 / R:  802P7 -> 764P10 |     |     |     |     |     |
      |            Q:  786P7 -> 748P10 |     |     |     |     |     |
----------------------------------------------------------------------
    8 | JOSHUA WINTNER                 |1.5  |L   3|W   7|D   9|L   2|
   OH | 13740417 / R:  772   -> 765    |     |     |     |     |     |
      |            Q:  748   -> 744    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | JASON CHAN                     |1.5  |L   6|W  11|D   8|L   3|
   OH | 14281143 / R:  786P8 -> 752P12 |     |     |     |     |     |
      |            Q:  778P8 -> 740P12 |     |     |     |     |     |
----------------------------------------------------------------------
   10 | JACOB TINNON                   |1.0  |B   0|L   4|L   6|L   7|
   OH | 14281191 / R:  643P4 -> 572P7  |     |     |     |     |     |
      |            Q:  639P4 -> 563P7  |     |     |     |     |     |
----------------------------------------------------------------------
   11 | MITCHELL MALY                  |1.0  |L   5|L   9|L   2|B   0|
   OH | 14300385 / R: Unrated-> 355P3  |     |     |     |     |     |
      |            Q: Unrated-> 344P3  |     |     |     |     |     |
----------------------------------------------------------------------
 
 
U-600 Section
----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | AKHIL KATRAGADDA               |4.0  |W   8|W   2|W   3|W   5|
   OH | 13964336 / R:  524P21-> 693P25 |     |     |     |     |     |
      |            Q:  564P21-> 713P25 |     |     |     |     |     |
----------------------------------------------------------------------
    2 | SAMEER APTE                    |3.0  |W   4|L   1|W   6|W   3|
   OH | 14258057 / R: Unrated-> 678P4  |     |     |     |     |     |
      |            Q: Unrated-> 683P4  |     |     |     |     |     |
----------------------------------------------------------------------
    3 | JAMES ZHOU                     |2.0  |W   7|W   5|L   1|L   2|
   OH | 14300391 / R: Unrated-> 483P4  |     |     |     |     |     |
      |            Q: Unrated-> 490P4  |     |     |     |     |     |
----------------------------------------------------------------------
    4 | JADON TINNON                   |2.0  |L   2|W   8|L   5|W   7|
   OH | 14281185 / R:  551P4 -> 444P8  |     |     |     |     |     |
      |            Q:  547P4 -> 443P8  |     |     |     |     |     |
----------------------------------------------------------------------
    5 | JENNIFER SHERWOOD              |2.0  |W   6|L   3|W   4|L   1|
   OH | 13136435 / R:  330   -> 412    |     |     |     |     |     |
      |            Q:  312   -> 407    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | LEE HSU                        |2.0  |L   5|W   7|L   2|W   8|
   OH | 14281205 / R:  350P4 -> 343P8  |     |     |     |     |     |
      |            Q:  348P4 -> 344P8  |     |     |     |     |     |
----------------------------------------------------------------------
    7 | WARREN FRYE                    |1.0  |L   3|L   6|W   8|L   4|
   OH | 14300358 / R: Unrated-> 133P4  |     |     |     |     |     |
      |            Q: Unrated-> 133P4  |     |     |     |     |     |
----------------------------------------------------------------------
    8 | SEBASTIAN GARCIA-TORRES        |0.0  |L   1|L   4|L   7|L   6|
   OH | 14300364 / R: Unrated-> 101P4  |     |     |     |     |     |
      |            Q: Unrated-> 101P4  |     |     |     |     |     |
----------------------------------------------------------------------