Beachwood Sunday Scholastics

September 20th Results

 

Championship Section

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | MARK OET                       |3.0  |W   5|W   2|W   3|L   4|
   OH | 21030674 / R: 1408   ->1410    |     |     |     |     |     |
      |            Q: 1356   ->1360    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | NICHOLAS J HAUBRICH            |3.0  |W   3|L   1|W   6|W   5|
   OH | 13824861 / R:  993   ->1151    |     |     |     |     |     |
      |            Q:  975   ->1132    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | ZANE S EISEN                   |2.0  |L   2|W   4|L   1|W   6|
   OH | 12854033 / R: 1517   ->1471    |     |     |     |     |     |
      |            Q: 1465   ->1418    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | JUSTIN MOORE INKS              |2.0  |W   6|L   3|L   5|W   1|
   OH | 14038200 / R: 1105   ->1126    |     |     |     |     |     |
      |            Q: 1072   ->1094    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | DANIEL WOLFE                   |2.0  |L   1|W   6|W   4|L   2|
   OH | 14056578 / R:  966   ->1033    |     |     |     |     |     |
      |            Q:  941   ->1009    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | NELSON ZUTALI                  |0.0  |L   4|L   5|L   2|L   3|
   OH | 13322033 / R:  970   -> 919    |     |     |     |     |     |
      |            Q:  959   -> 905    |     |     |     |     |     |
----------------------------------------------------------------------
 
U-600 Section
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | DUMEBI SMARTY                  |2.0  |L   2|W   3|W   4|
   OH | 14136828 / R:  431P25-> 428    |     |     |     |     |
      |            Q:  425P18-> 416P21 |     |     |     |     |
----------------------------------------------------------------
    2 | JAMES MAYE                     |2.0  |W   1|L   4|W   3|
   OH | 14108846 / R:  348P18-> 384P21 |     |     |     |     |
      |            Q:  323P18-> 358P21 |     |     |     |     |
----------------------------------------------------------------
    3 | REBECCA OET                    |1.0  |W   4|L   1|L   2|
   OH | 13954758 / R:  326   -> 295    |     |     |     |     |
      |            Q:  254   -> 238    |     |     |     |     |
----------------------------------------------------------------
    4 | DIKA SMARTY                    |1.0  |L   3|W   2|L   1|
   OH | 14136834 / R:  194P18-> 210P21 |     |     |     |     |
      |            Q:  192P14-> 198P17 |     |     |     |     |
----------------------------------------------------------------