GCSCL October 31st Results
Championship Results
----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | DANIEL WOLFE |4.0 |W 2|W 6|W 3|W 4|
OH | 14056578 / R: 1034 ->1224 | | | | | |
| Q: 1010 ->1194 | | | | | |
----------------------------------------------------------------------
2 | NICHOLAS J HAUBRICH |3.0 |L 1|W 9|W 6|W 5|
OH | 13824861 / R: 1152 ->1168 | | | | | |
| Q: 1132 ->1139 | | | | | |
----------------------------------------------------------------------
3 | BENJAMIN ROBERTSON |3.0 |W 4|W 5|L 1|W 9|
OH | 12891772 / R: 943 ->1082 | | | | | |
| Q: 915 ->1038 | | | | | |
----------------------------------------------------------------------
4 | ANTHONY COSTANZO |2.0 |L 3|W 8|W 7|L 1|
OH | 13395794 / R: 1140 ->1110 | | | | | |
| Q: 1121 ->1089 | | | | | |
----------------------------------------------------------------------
5 | JUSTIN MOORE INKS |2.0 |W 8|L 3|W 9|L 2|
OH | 14038200 / R: 1126 ->1092 | | | | | |
| Q: 1095 ->1056 | | | | | |
----------------------------------------------------------------------
6 | ASHLEY COLEMAN |2.0 |W 7|L 1|L 2|B 0|
OH | 13032303 / R: 918 -> 924 | | | | | |
| Q: 825 -> 847 | | | | | |
----------------------------------------------------------------------
7 | JAKE LACKS |2.0 |L 6|B 0|L 4|W 8|
OH | 12877232 / R: 897 -> 879 | | | | | |
| Q: 874 -> 852 | | | | | |
----------------------------------------------------------------------
8 | MAX COWAN |1.0 |L 5|L 4|B 0|L 7|
OH | 14258152 / R: 935P4 -> 802P7 | | | | | |
| Q: 927P4 -> 786P7 | | | | | |
----------------------------------------------------------------------
9 | CHRISTINA SAVVIDES |1.0 |B 0|L 2|L 5|L 3|
OH | 13840181 / R: 827 -> 798 | | | | | |
| Q: 561P21-> 551P24 | | | | | |
----------------------------------------------------------------------
U-900 Results
----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | DANIEL TANG |4.0 |W 12|W 10|W 8|W 2|
OH | 14213728 / R: 962P3 ->1267P7 | | | | | |
| Q: 962P3 ->1244P7 | | | | | |
----------------------------------------------------------------------
2 | JIM SPIETH |3.0 |W 13|W 5|W 9|L 1|
OH | 13823475 / R: 722P23-> 868 | | | | | |
| Q: 696P23-> 843 | | | | | |
----------------------------------------------------------------------
3 | ROHIT KUMAR |3.0 |W 19|L 8|W 6|W 9|
OH | 13934467 / R: 792 -> 816 | | | | | |
| Q: 768 -> 792 | | | | | |
----------------------------------------------------------------------
4 | TREVOR COBLE |3.0 |W 17|L 9|W 12|W 8|
OH | 13291442 / R: 789 -> 815 | | | | | |
| Q: 779 -> 800 | | | | | |
----------------------------------------------------------------------
5 | JOSHUA WINTNER |3.0 |W 14|L 2|W 18|W 11|
OH | 13740417 / R: 733 -> 772 | | | | | |
| Q: 709 -> 748 | | | | | |
----------------------------------------------------------------------
6 | TRAVIS EHLERT |2.5 |D 15|W 11|L 3|W 13|
OH | 13411052 / R: 583 -> 670 | | | | | |
| Q: 569 -> 648 | | | | | |
----------------------------------------------------------------------
7 | JOHN OPALENIK |2.5 |L 11|W 17|D 13|W 14|
OH | 13823496 / R: 388P22-> 557 | | | | | |
| Q: 375P22-> 541 | | | | | |
----------------------------------------------------------------------
8 | VINCENT SAMOLY |2.0 |W 18|W 3|L 1|L 4|
OH | 12955745 / R: 757 -> 773 | | | | | |
| Q: 732 -> 749 | | | | | |
----------------------------------------------------------------------
9 | KEVIN JOHNSON |2.0 |W 16|W 4|L 2|L 3|
OH | 13538460 / R: 759 -> 757 | | | | | |
| Q: 728 -> 729 | | | | | |
----------------------------------------------------------------------
10 | LEO IZEN |2.0 |W 20|L 1|L 11|W 15|
OH | 13017642 / R: 771 -> 744 | | | | | |
| Q: 629 -> 623 | | | | | |
----------------------------------------------------------------------
11 | JEFFREY YANG |2.0 |W 7|L 6|W 10|L 5|
OH | 13520968 / R: 686 -> 685 | | | | | |
| Q: 666 -> 658 | | | | | |
----------------------------------------------------------------------
12 | LAWRENCE SHELVEN |2.0 |L 1|W 16|L 4|W 18|
OH | 14056610 / R: 658P22-> 667 | | | | | |
| Q: 644P22-> 652 | | | | | |
----------------------------------------------------------------------
13 | RYAN NORCHI |1.5 |L 2|W 15|D 7|L 6|
OH | 14056625 / R: 752P20-> 694P24 | | | | | |
| Q: 722P20-> 666P24 | | | | | |
----------------------------------------------------------------------
14 | JASMINE POLLARD |1.5 |L 5|D 19|W 17|L 7|
OH | 12835508 / R: 488 -> 481 | | | | | |
| Q: 468 -> 461 | | | | | |
----------------------------------------------------------------------
15 | NIA RAVEN MORGAN |1.5 |D 6|L 13|W 19|L 10|
OH | 14060910 / R: 327P18-> 425P22 | | | | | |
| Q: 311P18-> 398P22 | | | | | |
----------------------------------------------------------------------
16 | JOHN GREENFIELD |1.5 |L 9|L 12|D 20|W 19|
OH | 14050453 / R: 414P6 -> 437P10 | | | | | |
| Q: 379P6 -> 406P10 | | | | | |
----------------------------------------------------------------------
17 | THOMAS JOHNSON |1.0 |L 4|L 7|L 14|W 20|
OH | 13315455 / R: 541P14-> 489P18 | | | | | |
| Q: 535P14-> 480P18 | | | | | |
----------------------------------------------------------------------
18 | SHARAN SUBRAMANIAN |1.0 |L 8|W 20|L 5|L 12|
OH | 14281054 / R: Unrated-> 451P4 | | | | | |
| Q: Unrated-> 431P4 | | | | | |
----------------------------------------------------------------------
19 | ANDY LIU |0.5 |L 3|D 14|L 15|L 16|
OH | 14100683 / R: 562P12-> 465P16 | | | | | |
| Q: 526P12-> 431P16 | | | | | |
----------------------------------------------------------------------
20 | ZOE CURTIS |0.5 |L 10|L 18|D 16|L 17|
OH | 13136367 / R: 507 -> 423 | | | | | |
| Q: 496 -> 402 | | | | | |
----------------------------------------------------------------------
6-12 U-500 Results
----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | CHAD ADELMAN |4.0 |W 12|W 8|W 11|W 2|
OH | 13408174 / R: Unrated->1108P4 | | | | | |
| Q: Unrated->1097P4 | | | | | |
----------------------------------------------------------------------
2 | JASON CHAN |3.0 |W 9|W 14|W 6|L 1|
OH | 14281143 / R: Unrated-> 788P4 | | | | | |
| Q: Unrated-> 777P4 | | | | | |
----------------------------------------------------------------------
3 | DARRIUS DEMOSS |3.0 |L 6|W 10|W 16|W 9|
OH | 14281081 / R: Unrated-> 585P4 | | | | | |
| Q: Unrated-> 573P4 | | | | | |
----------------------------------------------------------------------
4 | BRIAN SANG |3.0 |B 0|L 6|W 14|W 12|
OH | 14281137 / R: Unrated-> 491P3 | | | | | |
| Q: Unrated-> 480P3 | | | | | |
----------------------------------------------------------------------
5 | RASHEED MELVILLE |3.0 |W 13|D 16|D 7|W 11|
OH | 14152971 / R: 214P13-> 398P17 | | | | | |
| Q: 208P13-> 390P17 | | | | | |
----------------------------------------------------------------------
6 | RUSSELL WILLIAM BARTELS |2.5 |W 3|W 4|L 2|D 7|
OH | 14088643 / R: 310P21-> 480P25 | | | | | |
| Q: 298P21-> 469P25 | | | | | |
----------------------------------------------------------------------
7 | SHENG ZHANG |2.5 |D 19|W 15|D 5|D 6|
OH | 14281164 / R: Unrated-> 439P4 | | | | | |
| Q: Unrated-> 430P4 | | | | | |
----------------------------------------------------------------------
8 | DEAN BENEDETTO |2.0 |W 10|L 1|L 12|W 19|
OH | 13823501 / R: Unrated-> 431P4 | | | | | |
| Q: Unrated-> 418P4 | | | | | |
----------------------------------------------------------------------
9 | ZOE BECKER |2.0 |L 2|W 19|W 13|L 3|
OH | 14056557 / R: 396 -> 400 | | | | | |
| Q: 376 -> 382 | | | | | |
----------------------------------------------------------------------
10 | CHRISTINE MAY UMERLEY |2.0 |L 8|L 3|B 0|W 15|
OH | 14104074 / R: 431P10-> 393P13 | | | | | |
| Q: 414P10-> 377P13 | | | | | |
----------------------------------------------------------------------
11 | LEE HSU |2.0 |W 17|W 18|L 1|L 5|
OH | 14281205 / R: Unrated-> 350P4 | | | | | |
| Q: Unrated-> 348P4 | | | | | |
----------------------------------------------------------------------
12 | DANIEL URBAN |2.0 |L 1|B 0|W 8|L 4|
OH | 13422120 / R: 276 -> 319 | | | | | |
| Q: 261 -> 305 | | | | | |
----------------------------------------------------------------------
13 | AUSTIN BOLOMEY |2.0 |L 5|W 17|L 9|W 16|
OH | 14281158 / R: Unrated-> 283P4 | | | | | |
| Q: Unrated-> 275P4 | | | | | |
----------------------------------------------------------------------
14 | TIFFANY TERMINI |2.0 |W 18|L 2|L 4|W 17|
OH | 14050411 / R: 122P6 -> 190P10 | | | | | |
| Q: 112P6 -> 181P10 | | | | | |
----------------------------------------------------------------------
15 | AKSHAY JAIN |1.5 |D 16|L 7|W 19|L 10|
OH | 14281116 / R: Unrated-> 176P4 | | | | | |
| Q: Unrated-> 165P4 | | | | | |
----------------------------------------------------------------------
16 | ZACHARY SMITH |1.0 |D 15|D 5|L 3|L 13|
OH | 13826867 / R: 139P9 -> 147P13 | | | | | |
| Q: 124P9 -> 133P13 | | | | | |
----------------------------------------------------------------------
17 | JOSHUA BAILEY |1.0 |L 11|L 13|W 18|L 14|
OH | 14281170 / R: Unrated-> 105P4 | | | | | |
| Q: Unrated-> 105P4 | | | | | |
----------------------------------------------------------------------
18 | TREV STEIN |1.0 |L 14|L 11|L 17|B 0|
OH | 14281048 / R: Unrated-> 101P3 | | | | | |
| Q: Unrated-> 101P3 | | | | | |
----------------------------------------------------------------------
19 | CALEB CLARK |0.5 |D 7|L 9|L 15|L 8|
OH | 14281101 / R: Unrated-> 103P4 | | | | | |
| Q: Unrated-> 103P4 | | | | | |
----------------------------------------------------------------------
K-5 U-500 Results
----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | ANDREW M FRYE |4.0 |W 3|W 4|W 5|W 2|
OH | 13307544 / R: 440 -> 718 | | | | | |
| Q: 420P21-> 710P25 | | | | | |
----------------------------------------------------------------------
2 | JACOB TINNON |3.0 |W 9|W 7|W 6|L 1|
OH | 14281191 / R: Unrated-> 643P4 | | | | | |
| Q: Unrated-> 639P4 | | | | | |
----------------------------------------------------------------------
3 | CAMERON POLLARD |2.5 |L 1|W 8|W 7|D 5|
OH | 14062518 / R: Unrated-> 568P4 | | | | | |
| Q: Unrated-> 564P4 | | | | | |
----------------------------------------------------------------------
4 | JADON TINNON |2.5 |W 6|L 1|W 8|D 7|
OH | 14281185 / R: Unrated-> 551P4 | | | | | |
| Q: Unrated-> 547P4 | | | | | |
----------------------------------------------------------------------
5 | ROLAND ECKSTEIN V |2.5 |W 8|W 11|L 1|D 3|
OH | 14281096 / R: Unrated-> 511P4 | | | | | |
| Q: Unrated-> 506P4 | | | | | |
----------------------------------------------------------------------
6 | RODRIGO JIMENEZ-ALEMAN |2.0 |L 4|W 10|L 2|W 11|
OH | 14281075 / R: Unrated-> 306P4 | | | | | |
| Q: Unrated-> 304P4 | | | | | |
----------------------------------------------------------------------
7 | BRETT HANSON |1.5 |W 10|L 2|L 3|D 4|
OH | 14281211 / R: Unrated-> 308P4 | | | | | |
| Q: Unrated-> 304P4 | | | | | |
----------------------------------------------------------------------
8 | DANA MCNAMARA |1.0 |L 5|L 3|L 4|W 10|
OH | 14281122 / R: Unrated-> 186P4 | | | | | |
| Q: Unrated-> 181P4 | | | | | |
----------------------------------------------------------------------
9 | TIFFANY HSICH |1.0 |L 2|B 0|U 0|U 0|
OH | 14281033 / R: Unrated-> 145P1 | | | | | |
| Q: Unrated-> 140P1 | | | | | |
----------------------------------------------------------------------
10 | SALIMA ADAMS |1.0 |L 7|L 6|W 11|L 8|
OH | 14281060 / R: Unrated-> 105P4 | | | | | |
| Q: Unrated-> 105P4 | | | | | |
----------------------------------------------------------------------
11 | BRENDON HANSON |1.0 |B 0|L 5|L 10|L 6|
OH | 14281027 / R: Unrated-> 101P3 | | | | | |
| Q: Unrated-> 101P3 | | | | | |
----------------------------------------------------------------------