GCSCL January 30, 2010 Results
Championship Results
----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | ZANE S EISEN |4.0 |W 8|W 4|W 7|W 2|
OH | 12854033 / R: 1517 ->1550 | | | | | |
| Q: 1469 ->1508 | | | | | |
----------------------------------------------------------------------
2 | NICHOLAS J HAUBRICH |3.0 |W 14|W 6|W 3|L 1|
OH | 13824861 / R: 1186 ->1249 | | | | | |
| Q: 1151 ->1219 | | | | | |
----------------------------------------------------------------------
3 | SAVVA ISKHAKOV |3.0 |W 12|W 9|L 2|W 11|
OH | 12918112 / R: 925 ->1070 | | | | | |
| Q: 909 ->1052 | | | | | |
----------------------------------------------------------------------
4 | DANIEL WOLFE |2.5 |W 9|L 1|W 12|D 5|
OH | 14056578 / R: 1316 ->1321 | | | | | |
| Q: 1282 ->1289 | | | | | |
----------------------------------------------------------------------
5 | DANIEL TANG |2.5 |W 10|L 7|W 8|D 4|
OH | 14213728 / R: 1254P11->1263P15 | | | | | |
| Q: 1223P11->1233P15 | | | | | |
----------------------------------------------------------------------
6 | CONNOR AYROM KEUCHEL |2.5 |W 11|L 2|W 13|D 7|
OH | 13737958 / R: 1248 ->1233 | | | | | |
| Q: 1228 ->1210 | | | | | |
----------------------------------------------------------------------
7 | JUSTIN MOORE INKS |2.5 |W 15|W 5|L 1|D 6|
OH | 14038200 / R: 1146 ->1205 | | | | | |
| Q: 1107 ->1171 | | | | | |
----------------------------------------------------------------------
8 | BRENNEN KEUCHEL |2.0 |L 1|W 14|L 5|W 13|
OH | 13822335 / R: 1205 ->1194 | | | | | |
| Q: 1186 ->1172 | | | | | |
----------------------------------------------------------------------
9 | BENJAMIN ROBERTSON |2.0 |L 4|L 3|W 10|W 12|
OH | 12891772 / R: 996 ->1048 | | | | | |
| Q: 968 ->1026 | | | | | |
----------------------------------------------------------------------
10 | RICHARD HAN |1.5 |L 5|D 11|L 9|W 15|
OH | 14213707 / R: 1073 ->1028 | | | | | |
| Q: 1055 ->1008 | | | | | |
----------------------------------------------------------------------
11 | JAMES MAYE |1.5 |L 6|D 10|W 14|L 3|
OH | 14108846 / R: 662 -> 762 | | | | | |
| Q: 621 -> 728 | | | | | |
----------------------------------------------------------------------
12 | LAWRENCE LIU |1.0 |L 3|W 15|L 4|L 9|
OH | 13752013 / R: 1195 ->1126 | | | | | |
| Q: 1194 ->1121 | | | | | |
----------------------------------------------------------------------
13 | ASHLEY COLEMAN |1.0 |H 0|H 0|L 6|L 8|
OH | 13032303 / R: 967 -> 945 | | | | | |
| Q: 907 -> 887 | | | | | |
----------------------------------------------------------------------
14 | CHAD ADELMAN |1.0 |L 2|L 8|L 11|B 0|
OH | 13408174 / R: 906P8 -> 840P11 | | | | | |
| Q: 890P8 -> 821P11 | | | | | |
----------------------------------------------------------------------
15 | ALAN LIU |1.0 |L 7|L 12|B 0|L 10|
OH | 14238598 / R: 835P13-> 805P16 | | | | | |
| Q: 806P13-> 777P16 | | | | | |
----------------------------------------------------------------------
U-900 Results
----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | JOEL JAFFE |4.0 |W 21|W 29|W 15|W 11|
OH | 14308272 / R: 893P18-> 989P22 | | | | | |
| Q: 873P18-> 971P22 | | | | | |
----------------------------------------------------------------------
2 | DEVIN ONYSKO |4.0 |W 19|W 28|W 9|W 4|
OH | 14285571 / R: 839P25-> 981 | | | | | |
| Q: 826P25-> 967 | | | | | |
----------------------------------------------------------------------
3 | JACK HARRINGTON |3.5 |W 7|D 24|W 25|W 12|
OH | 14292598 / R: 692P9 -> 882P13 | | | | | |
| Q: 710P9 -> 878P13 | | | | | |
----------------------------------------------------------------------
4 | ROHIT KUMAR |3.0 |W 20|W 5|W 6|L 2|
OH | 13934467 / R: 805 -> 899 | | | | | |
| Q: 785 -> 877 | | | | | |
----------------------------------------------------------------------
5 | ANDREW M FRYE |3.0 |W 18|L 4|W 19|W 21|
OH | 13307544 / R: 734 -> 814 | | | | | |
| Q: 720 -> 792 | | | | | |
----------------------------------------------------------------------
6 | JASON CHAN |3.0 |W 30|W 33|L 4|W 20|
OH | 14281143 / R: 792P21-> 802P25 | | | | | |
| Q: 750P21-> 768P25 | | | | | |
----------------------------------------------------------------------
7 | EMERSON THACKER |3.0 |L 3|W 23|W 32|W 15|
OH | 14050474 / R: 621P12-> 766P16 | | | | | |
| Q: 599P12-> 746P16 | | | | | |
----------------------------------------------------------------------
8 | ELLIOTT LANG |3.0 |L 27|W 22|W 17|W 18|
OH | 14154323 / R: 531P17-> 713P21 | | | | | |
| Q: 502P17-> 682P21 | | | | | |
----------------------------------------------------------------------
9 | MAX COWAN |2.5 |W 31|W 17|L 2|D 14|
OH | 14258152 / R: 825P23-> 818 | | | | | |
| Q: 806P23-> 799 | | | | | |
----------------------------------------------------------------------
10 | VINCENT SAMOLY |2.5 |W 34|D 12|L 11|W 25|
OH | 12955745 / R: 834 -> 817 | | | | | |
| Q: 815 -> 799 | | | | | |
----------------------------------------------------------------------
11 | SCOTT IVERSON |2.5 |D 26|W 13|W 10|L 1|
OH | 14326263 / R: 697P4 -> 774P8 | | | | | |
| Q: 682P4 -> 760P8 | | | | | |
----------------------------------------------------------------------
12 | JEFFREY YANG |2.5 |W 32|D 10|W 24|L 3|
OH | 13520968 / R: 685 -> 746 | | | | | |
| Q: 658 -> 725 | | | | | |
----------------------------------------------------------------------
13 | ANDY LIU |2.5 |D 25|L 11|W 26|W 24|
OH | 14100683 / R: 536P25-> 668 | | | | | |
| Q: 513P25-> 654 | | | | | |
----------------------------------------------------------------------
14 | JUWAN SMITH |2.5 |L 17|W 30|W 33|D 9|
OH | 13823585 / R: 621 -> 647 | | | | | |
| Q: 581 -> 620 | | | | | |
----------------------------------------------------------------------
15 | RYAN NORCHI |2.0 |W 22|W 27|L 1|L 7|
OH | 14056625 / R: 888 -> 852 | | | | | |
| Q: 867 -> 831 | | | | | |
----------------------------------------------------------------------
16 | KEVIN JOHNSON |2.0 |L 29|L 19|W 31|W 28|
OH | 13538460 / R: 714 -> 674 | | | | | |
| Q: 687 -> 650 | | | | | |
----------------------------------------------------------------------
17 | AARON PETERSON |2.0 |W 14|L 9|L 8|W 32|
OH | 13291478 / R: 671 -> 666 | | | | | |
| Q: 643 -> 639 | | | | | |
----------------------------------------------------------------------
18 | LEO IZEN |2.0 |L 5|W 31|W 29|L 8|
OH | 13017642 / R: 673 -> 664 | | | | | |
| Q: 573 -> 589 | | | | | |
----------------------------------------------------------------------
19 | ISRAEL HILL JR |2.0 |L 2|W 16|L 5|W 29|
OH | 14092221 / R: 587P22-> 660 | | | | | |
| Q: 575P22-> 644 | | | | | |
----------------------------------------------------------------------
20 | JOHN RYAN SULLIVAN |2.0 |L 4|W 35|W 27|L 6|
OH | 13823653 / R: 611P21-> 641P25 | | | | | |
| Q: 597P21-> 622P25 | | | | | |
----------------------------------------------------------------------
21 | SHENG ZHANG |2.0 |L 1|W 36|W 28|L 5|
OH | 14281164 / R: 570P13-> 637P17 | | | | | |
| Q: 564P13-> 626P17 | | | | | |
----------------------------------------------------------------------
22 | JAMES ZHOU |2.0 |L 15|L 8|W 30|W 33|
OH | 14300391 / R: 622P12-> 620P16 | | | | | |
| Q: 618P12-> 612P16 | | | | | |
----------------------------------------------------------------------
23 | JR KEVIN TAYLOR |2.0 |L 24|L 7|W 36|W 27|
OH | 13827243 / R: 555P24-> 605 | | | | | |
| Q: 544P24-> 588 | | | | | |
----------------------------------------------------------------------
24 | JOSHUA WINTNER |1.5 |W 23|D 3|L 12|L 13|
OH | 13740417 / R: 789 -> 745 | | | | | |
| Q: 770 -> 727 | | | | | |
----------------------------------------------------------------------
25 | SAMEER APTE |1.5 |D 13|W 26|L 3|L 10|
OH | 14258057 / R: 757P9 -> 716P13 | | | | | |
| Q: 753P9 -> 710P13 | | | | | |
----------------------------------------------------------------------
26 | LYNN JIAO |1.5 |D 11|L 25|L 13|W 35|
OH | 13743637 / R: 519P15-> 524P19 | | | | | |
| Q: 515P15-> 518P19 | | | | | |
----------------------------------------------------------------------
27 | NICK JEZERINAC |1.0 |W 8|L 15|L 20|L 23|
OH | 13695892 / R: 743 -> 680 | | | | | |
| Q: 708 -> 648 | | | | | |
----------------------------------------------------------------------
28 | THOMAS JOHNSON |1.0 |W 35|L 2|L 21|L 16|
OH | 13315455 / R: 684P22-> 625 | | | | | |
| Q: 679P22-> 618 | | | | | |
----------------------------------------------------------------------
29 | BRIAN SANG |1.0 |W 16|L 1|L 18|L 19|
OH | 14281137 / R: 545P12-> 538P16 | | | | | |
| Q: 533P12-> 520P16 | | | | | |
----------------------------------------------------------------------
30 | JADON TINNON |1.0 |L 6|L 14|L 22|W 36|
OH | 14281185 / R: 552P12-> 518P16 | | | | | |
| Q: 551P12-> 511P16 | | | | | |
----------------------------------------------------------------------
31 | JACOB TINNON |1.0 |L 9|L 18|L 16|B 0|
OH | 14281191 / R: 573P11-> 512P14 | | | | | |
| Q: 566P11-> 497P14 | | | | | |
----------------------------------------------------------------------
32 | LAMAR STEWART |1.0 |L 12|W 34|L 7|L 17|
OH | 12933394 / R: 388 -> 410 | | | | | |
| Q: 350 -> 381 | | | | | |
----------------------------------------------------------------------
33 | RASHEED MELVILLE |1.0 |W 36|L 6|L 14|L 22|
OH | 14152971 / R: 260P21-> 320P25 | | | | | |
| Q: 252P21-> 309P25 | | | | | |
----------------------------------------------------------------------
34 | LEE HSU |0.5 |L 10|L 32|D 35|U 0|
OH | 14281205 / R: 595P17-> 518P20 | | | | | |
| Q: 587P17-> 508P20 | | | | | |
----------------------------------------------------------------------
35 | ROLAND ECKSTEIN V |0.5 |L 28|L 20|D 34|L 26|
OH | 14281096 / R: 511P4 -> 396P8 | | | | | |
| Q: 506P4 -> 388P8 | | | | | |
----------------------------------------------------------------------
36 | JASMINE POLLARD |0.0 |L 33|L 21|L 23|L 30|
OH | 12835508 / R: 661 -> 514 | | | | | |
| Q: 642 -> 495 | | | | | |
----------------------------------------------------------------------
6-12 U-500 Results
----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | SHARAN SUBRAMANIAN |4.0 |W 10|W 26|W 16|W 5|
OH | 14281054 / R: 468P9 -> 616P13 | | | | | |
| Q: 455P9 -> 607P13 | | | | | |
----------------------------------------------------------------------
2 | BISSAN ELIE ABBOUD |3.5 |W 28|W 8|W 7|D 3|
OH | 14322233 / R: 428P4 -> 524P8 | | | | | |
| Q: 396P4 -> 501P8 | | | | | |
----------------------------------------------------------------------
3 | MATTHEW AYZENBERG |3.5 |W 12|W 14|W 13|D 2|
OH | 14308471 / R: 180P8 -> 348P12 | | | | | |
| Q: 176P8 -> 342P12 | | | | | |
----------------------------------------------------------------------
4 | NATE CALABRESE |3.0 |W 17|L 5|W 19|W 16|
OH | 14326310 / R: 561P3 -> 552P7 | | | | | |
| Q: 545P3 -> 540P7 | | | | | |
----------------------------------------------------------------------
5 | AKSHAY JAIN |3.0 |W 29|W 4|W 6|L 1|
OH | 14281116 / R: 340P17-> 507P21 | | | | | |
| Q: 332P17-> 500P21 | | | | | |
----------------------------------------------------------------------
6 | EILEEN HUANG |3.0 |W 27|W 18|L 5|W 11|
OH | 14326278 / R: 484P4 -> 498P8 | | | | | |
| Q: 484P4 -> 494P8 | | | | | |
----------------------------------------------------------------------
7 | KILLIAN MARK HOLLO |3.0 |W 22|W 15|L 2|W 17|
OH | 14286443 / R: 334P5 -> 417P9 | | | | | |
| Q: 308P5 -> 397P9 | | | | | |
----------------------------------------------------------------------
8 | DANIELLE MASON |3.0 |W 19|L 2|W 25|W 20|
OH | 14325150 / R: 186P4 -> 344P8 | | | | | |
| Q: 179P4 -> 335P8 | | | | | |
----------------------------------------------------------------------
9 | TREV STEIN |3.0 |L 15|W 22|W 23|W 14|
OH | 14281048 / R: 104P7 -> 225P11 | | | | | |
| Q: 104P7 -> 222P11 | | | | | |
----------------------------------------------------------------------
10 | SHALIYAH MARTIN |2.5 |L 1|W 30|W 18|D 13|
OH | 14181130 / R: 146P14-> 309P18 | | | | | |
| Q: 140P14-> 304P18 | | | | | |
----------------------------------------------------------------------
11 | ERICKA JOHNS |2.5 |D 13|W 21|W 12|L 6|
OH | 14321857 / R: 105P4 -> 284P8 | | | | | |
| Q: 105P4 -> 278P8 | | | | | |
----------------------------------------------------------------------
12 | ZOE BECKER |2.0 |L 3|W 31|L 11|W 25|
OH | 14056557 / R: 488 -> 420 | | | | | |
| Q: 469 -> 404 | | | | | |
----------------------------------------------------------------------
13 | RUSSELL WILLIAM BARTELS |2.0 |D 11|W 23|L 3|D 10|
OH | 14088643 / R: 403 -> 363 | | | | | |
| Q: 392 -> 353 | | | | | |
----------------------------------------------------------------------
14 | ALLANTE ADAMS |2.0 |W 20|L 3|W 27|L 9|
OH | 14321774 / R: 414P4 -> 333P8 | | | | | |
| Q: 414P4 -> 330P8 | | | | | |
----------------------------------------------------------------------
15 | DENARD ZAMORA |2.0 |W 9|L 7|L 20|W 27|
OH | 14321800 / R: 373P4 -> 320P8 | | | | | |
| Q: 369P4 -> 314P8 | | | | | |
----------------------------------------------------------------------
16 | NATHANIEL BENN |2.0 |W 30|W 25|L 1|L 4|
OH | 14321780 / R: 271P4 -> 315P8 | | | | | |
| Q: 264P4 -> 307P8 | | | | | |
----------------------------------------------------------------------
17 | ARENZO COWEN |2.0 |L 4|W 28|W 26|L 7|
OH | 14321795 / R: 277P4 -> 289P8 | | | | | |
| Q: 271P4 -> 281P8 | | | | | |
----------------------------------------------------------------------
18 | AUSTIN BOLOMEY |2.0 |W 24|L 6|L 10|W 30|
OH | 14281158 / R: 290P7 -> 274P11 | | | | | |
| Q: 284P7 -> 268P11 | | | | | |
----------------------------------------------------------------------
19 | NATASHA KING |2.0 |L 8|W 29|L 4|W 26|
OH | 14321878 / R: 263P4 -> 273P8 | | | | | |
| Q: 252P4 -> 263P8 | | | | | |
----------------------------------------------------------------------
20 | SHELLI L REEVES |2.0 |L 14|W 32|W 15|L 8|
OH | 13711040 / R: 174 -> 222 | | | | | |
| Q: 170 -> 217 | | | | | |
----------------------------------------------------------------------
21 | JACOB SMITH |1.5 |D 23|L 11|L 22|W 31|
OH | 13411067 / R: 329 -> 252 | | | | | |
| Q: 308 -> 234 | | | | | |
----------------------------------------------------------------------
22 | AARON IVORY |1.5 |L 7|L 9|W 21|D 24|
OH | 14321842 / R: 335P4 -> 251P8 | | | | | |
| Q: 326P4 -> 240P8 | | | | | |
----------------------------------------------------------------------
23 | TERRIANA GRAHAM |1.5 |D 21|L 13|L 9|W 29|
OH | 14361498 / R: Unrated-> 136P4 | | | | | |
| Q: Unrated-> 128P4 | | | | | |
----------------------------------------------------------------------
24 | ADAM SMITH |1.5 |L 18|L 27|W 28|D 22|
OH | 14361477 / R: Unrated-> 107P4 | | | | | |
| Q: Unrated-> 107P4 | | | | | |
----------------------------------------------------------------------
25 | DEAN BENEDETTO |1.0 |W 31|L 16|L 8|L 12|
OH | 13823501 / R: 431P4 -> 265P8 | | | | | |
| Q: 418P4 -> 254P8 | | | | | |
----------------------------------------------------------------------
26 | TIFFANY TERMINI |1.0 |W 32|L 1|L 17|L 19|
OH | 14050411 / R: 190P10-> 156P14 | | | | | |
| Q: 181P10-> 148P14 | | | | | |
----------------------------------------------------------------------
27 | ZACH SMITH |1.0 |L 6|W 24|L 14|L 15|
OH | 13826867 / R: 147P13-> 125P17 | | | | | |
| Q: 133P13-> 118P17 | | | | | |
----------------------------------------------------------------------
28 | JOE BROTOSKY |1.0 |L 2|L 17|L 24|W 32|
OH | 14050557 / R: 115P6 -> 110P10 | | | | | |
| Q: 105P6 -> 110P10 | | | | | |
----------------------------------------------------------------------
29 | RYAN FREEMAN |1.0 |L 5|L 19|W 32|L 23|
OH | 14284321 / R: 101P5 -> 106P9 | | | | | |
| Q: 101P5 -> 106P9 | | | | | |
----------------------------------------------------------------------
30 | MEGAN O'KEEFE |1.0 |L 16|L 10|W 31|L 18|
OH | 14361483 / R: Unrated-> 105P4 | | | | | |
| Q: Unrated-> 105P4 | | | | | |
----------------------------------------------------------------------
31 | KENISHA MICHELLE ERVING |0.0 |L 25|L 12|L 30|L 21|
OH | 14322165 / R: 126P4 -> 106P8 | | | | | |
| Q: 120P4 -> 106P8 | | | | | |
----------------------------------------------------------------------
32 | NATHAN GARVIN |0.0 |L 26|L 20|L 29|L 28|
OH | 14361503 / R: Unrated-> 101P4 | | | | | |
| Q: Unrated-> 101P4 | | | | | |
----------------------------------------------------------------------
K-5 U-500 Results
----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | BRENDAN FROTHINGHAM |4.0 |W 7|W 3|W 2|W 5|
OH | 14361524 / R: Unrated-> 875P4 | | | | | |
| Q: Unrated-> 874P4 | | | | | |
----------------------------------------------------------------------
2 | MICHAEL TSOU |3.0 |W 9|W 4|L 1|W 7|
OH | 14326195 / R: 377P4 -> 496P8 | | | | | |
| Q: 375P4 -> 495P8 | | | | | |
----------------------------------------------------------------------
3 | ALEC HUANG |3.0 |W 14|L 1|W 6|W 9|
OH | 14326284 / R: 389P4 -> 476P8 | | | | | |
| Q: 386P4 -> 474P8 | | | | | |
----------------------------------------------------------------------
4 | ZACHARY WHEELER |3.0 |W 10|L 2|W 12|W 17|
OH | 14361462 / R: Unrated-> 422P4 | | | | | |
| Q: Unrated-> 421P4 | | | | | |
----------------------------------------------------------------------
5 | DANA MCNAMARA |3.0 |W 8|W 15|W 11|L 1|
OH | 14281122 / R: 241P7 -> 345P11 | | | | | |
| Q: 237P7 -> 342P11 | | | | | |
----------------------------------------------------------------------
6 | TODD CHENG |2.5 |H 0|W 17|L 3|W 11|
OH | 14326290 / R: 258P4 -> 324P7 | | | | | |
| Q: 258P4 -> 324P7 | | | | | |
----------------------------------------------------------------------
7 | WARREN FRYE |2.0 |L 1|W 8|W 10|L 2|
OH | 14300358 / R: 167P8 -> 229P12 | | | | | |
| Q: 167P8 -> 229P12 | | | | | |
----------------------------------------------------------------------
8 | MEREDITH FROTHINGHAM |2.0 |L 5|L 7|W 14|W 15|
OH | 14361518 / R: Unrated-> 199P4 | | | | | |
| Q: Unrated-> 198P4 | | | | | |
----------------------------------------------------------------------
9 | JARED LEVTHAEUSER |2.0 |L 2|W 13|W 15|L 3|
OH | 14326221 / R: 105P4 -> 195P8 | | | | | |
| Q: 105P4 -> 195P8 | | | | | |
----------------------------------------------------------------------
10 | CALEB CLARK |2.0 |L 4|B 0|L 7|W 16|
OH | 14281101 / R: 103P4 -> 111P7 | | | | | |
| Q: 103P4 -> 111P7 | | | | | |
----------------------------------------------------------------------
11 | ZACHARY FRY |1.5 |D 17|W 12|L 5|L 6|
OH | 14304628 / R: 358P9 -> 291P13 | | | | | |
| Q: 357P9 -> 290P13 | | | | | |
----------------------------------------------------------------------
12 | SOPHIE CALABRESE |1.5 |W 16|L 11|L 4|D 13|
OH | 14326304 / R: 163P4 -> 148P8 | | | | | |
| Q: 162P4 -> 147P8 | | | | | |
----------------------------------------------------------------------
13 | RODRIGO JIMENEZ-ALEMAN |1.5 |L 15|L 9|B 0|D 12|
OH | 14281075 / R: 306P4 -> 131P7 | | | | | |
| Q: 304P4 -> 130P7 | | | | | |
----------------------------------------------------------------------
14 | SALIMA ADAMS |1.5 |L 3|D 16|L 8|B 0|
OH | 14281060 / R: 106P7 -> 109P10 | | | | | |
| Q: 106P7 -> 109P10 | | | | | |
----------------------------------------------------------------------
15 | DAVID WILLIAMS |1.0 |W 13|L 5|L 9|L 8|
OH | 14361456 / R: Unrated-> 105P4 | | | | | |
| Q: Unrated-> 105P4 | | | | | |
----------------------------------------------------------------------
16 | GERRY DAHER |1.0 |L 12|D 14|D 17|L 10|
OH | 14361530 / R: Unrated-> 105P4 | | | | | |
| Q: Unrated-> 105P4 | | | | | |
----------------------------------------------------------------------
17 | ROBERT CREED |1.0 |D 11|L 6|D 16|L 4|
OH | 14361545 / R: Unrated-> 105P4 | | | | | |
| Q: Unrated-> 105P4 | | | | | |
----------------------------------------------------------------------
Novice Section
Place Name Score MMed Solk Cum Cum Opp
1 Keuchel, Destynn
4.0 6.5 8.0 10.0 20.5
2 Kankariya, Yash
2.5 7.0 7.0 4.5 19.5
3 Raymer, Michael
2.0 4.5 9.5 7.0 22.0
4 Hale, Kelton
2.0 3.5 8.5 6.0 22.5
5 Bowling, Alexandria
2.0 3.0 7.0 3.0 17.5
6 Murray, Audrey Jr
1.5 3.0 5.5 2.5 12.0
7 Kennedy, James
1.5 2.5 4.5 1.5 12.5