Northeast Ohio Team Championships

played on 12-15-2007

High School Crosstable

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | JOE E FOGARTY                  |5.0  |W  55|W  25|W  26|W  16|W  29|
   OH | 21029198 / R: 1758   ->1773    |     |     |     |     |     |     |
      |            Q: 1705   ->1722    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | REBECCA A LELKO                |5.0  |W  47|W  43|W  42|W  17|W  28|
   OH | 12851444 / R: 1574   ->1582    |     |     |     |     |     |     |
      |            Q: 1543   ->1550    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | MATHEW LIEW                    |5.0  |W  52|W   8|W  21|W  54|W   9|
   OH | 12919958 / R: 1143   ->1206    |     |     |     |     |     |     |
      |            Q: 1110   ->1173    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | JACOB BANASEK                  |5.0  |W  26|W  30|W  36|W  35|W  46|
   OH | 12916981 / R:  968   ->1197    |     |     |     |     |     |     |
      |            Q:  959   ->1177    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | ROBIN STEINER-MALUMPHY         |4.5  |W  23|W  11|D  53|W  27|W  45|
   OH | 12935834 / R:  994   ->1113    |     |     |     |     |     |     |
      |            Q:  790   ->1013    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | RAYMOND R RUSSELL              |4.0  |W  60|W  19|W  27|L  34|W  53|
   OH | 12925675 / R: 1375   ->1365    |     |     |     |     |     |     |
      |            Q: 1337   ->1325    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | AUSTIN HOLLOPETER              |4.0  |W  48|W  41|L  17|W  15|W  42|
   OH | 13388404 / R: 1161   ->1199    |     |     |     |     |     |     |
      |            Q:  960P15->1083P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | BRENDEN MCDEARMON              |4.0  |W  38|L   3|W  40|W  18|W  21|
   OH | 12847990 / R: 1122P4 ->1142P9  |     |     |     |     |     |     |
      |            Q: 1070P4 ->1099P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | YOOCHEOL SEOK                  |4.0  |W  22|W  18|W  32|W  51|L   3|
   OH | 13648903 / R:  812P24-> 939    |     |     |     |     |     |     |
      |            Q:  788P17-> 914P22 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | STORM MCBANE                   |4.0  |L  14|W  58|W  38|W  53|W  60|
   OH | 13766343 / R:  796P13-> 883P18 |     |     |     |     |     |     |
      |            Q:  779P13-> 870P18 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | JAMES THARON BROWN III         |4.0  |W  43|L   5|W  58|W  60|W  59|
   OH | 13535213 / R:  526P21-> 707    |     |     |     |     |     |     |
      |            Q:  507P21-> 686    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | ANDREW RYAN PATTERSON          |3.5  |W  20|U   0|D  13|W  42|W  17|
   OH | 12936674 / R: 1282   ->1307    |     |     |     |     |     |     |
      |            Q: 1250   ->1269    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | SHIZUYO ICHIKAWA               |3.5  |W  46|W  33|D  12|D  29|D  31|
   OH | 12847981 / R: 1162   ->1194    |     |     |     |     |     |     |
      |            Q: 1117   ->1149    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | NICK A SOUSARIS                |3.5  |W  10|W  44|L  34|D  19|W  58|
   OH | 12890158 / R: 1112   ->1118    |     |     |     |     |     |     |
      |            Q: 1069   ->1078    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | TONY MARIONI                   |3.5  |W  41|W  48|W  49|L   7|D  56|
   OH | 13801591 / R: 1010P4 ->1007P9  |     |     |     |     |     |     |
      |            Q:  994P4 -> 970P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | TREY MODLIN                    |3.0  |W  36|W  35|W  33|L   1|L  25|
   OH | 12803731 / R: 1617   ->1598    |     |     |     |     |     |     |
      |            Q: 1587   ->1564    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | BHARAT K GUPTA                 |3.0  |W  50|W  20|W   7|L   2|L  12|
   OH | 13555400 / R: 1192P23->1202    |     |     |     |     |     |     |
      |            Q: 1137P17->1146P22 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | JAMES MAYER                    |3.0  |W  51|L   9|W  45|L   8|W  22|
   OH | 12857541 / R: 1104   ->1072    |     |     |     |     |     |     |
      |            Q: 1072   ->1036    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | KIYOTOSHI ICHIKAWA             |3.0  |W  49|L   6|W  59|D  14|D  27|
   OH | 12847982 / R: 1037   ->1050    |     |     |     |     |     |     |
      |            Q:  996   ->1008    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | PAUL OLANDER                   |3.0  |L  12|L  17|W  48|W  56|W  47|
   OH | 13536594 / R:  818P23-> 846    |     |     |     |     |     |     |
      |            Q:  787P23-> 814    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | DANIEL J MC DONNEL             |3.0  |W  40|W  54|L   3|W  32|L   8|
   OH | 12880453 / R:  770P25-> 837    |     |     |     |     |     |     |
      |            Q:  770P16-> 816P21 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | JEREMY CAIN                    |3.0  |L   9|W  51|W  39|B   0|L  18|
   OH | 13294546 / R:  584   -> 648    |     |     |     |     |     |     |
      |            Q:  565   -> 630    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | ROBBY KRESS                    |3.0  |L   5|L  37|W  60|W  58|W  49|
   OH | 13807454 / R:  567P4 -> 615P9  |     |     |     |     |     |     |
      |            Q:  555P4 -> 602P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | JOHN P SIKORA                  |3.0  |U   0|W  52|W  51|L  40|B   0|
   OH | 13842956 / R: Unrated-> 471P3  |     |     |     |     |     |     |
      |            Q: Unrated-> 463P3  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | DIMA CHERNYAK                  |2.5  |W  35|L   1|U   0|D  26|W  16|
   OH | 12820600 / R: 1540   ->1548    |     |     |     |     |     |     |
      |            Q: 1483   ->1493    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | JOSHUA D PHIPPS                |2.5  |L   4|W  29|L   1|D  25|W  33|
   OH | 12925676 / R: 1402   ->1396    |     |     |     |     |     |     |
      |            Q: 1356   ->1348    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   27 | MATTHEW VINCENT DELBROCCO      |2.5  |W  59|W  34|L   6|L   5|D  19|
   OH | 12715837 / R: 1282   ->1240    |     |     |     |     |     |     |
      |            Q: 1195   ->1156    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   28 | ALEX MALLOY                    |2.5  |L  30|W  42|W  37|D  41|L   2|
   OH | 12883563 / R: 1018   ->1025    |     |     |     |     |     |     |
      |            Q:  989   -> 990    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   29 | JOHN MALLOY                    |2.5  |W  57|L  26|W  47|D  13|L   1|
   OH | 12883241 / R:  981   ->1009    |     |     |     |     |     |     |
      |            Q:  911   -> 953    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   30 | ALEXANDER BENTZ                |2.5  |W  28|L   4|U   0|D  55|W  50|
   OH | 13842977 / R: Unrated-> 973P4  |     |     |     |     |     |     |
      |            Q: Unrated-> 934P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   31 | ROBERT CARROLL                 |2.5  |L  33|W  46|L  35|W  36|D  13|
   OH | 12982415 / R:  819   -> 932    |     |     |     |     |     |     |
      |            Q:  802   -> 908    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   32 | JONATHAN JOSEPH SPIEGLER       |2.5  |B   0|W  39|L   9|L  21|D  54|
   OH | 13551412 / R:  742P23-> 731    |     |     |     |     |     |     |
      |            Q:  679P23-> 676    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   33 | ADAM HUBER                     |2.0  |W  31|L  13|L  16|W  46|L  26|
   OH | 12920381 / R: 1377   ->1331    |     |     |     |     |     |     |
      |            Q: 1283   ->1243    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   34 | BORIS V ISAKOV                 |2.0  |U   0|L  27|W  14|W   6|U   0|
   OH | 12927122 / R: 1011   ->1123    |     |     |     |     |     |     |
      |            Q:  953   ->1070    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   35 | TYLER LAUTZENHEISER            |2.0  |L  25|L  16|W  31|L   4|W  55|
   OH | 13535207 / R: 1063P21->1065    |     |     |     |     |     |     |
      |            Q: 1046P21->1044    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   36 | KYLE GRISWOLD                  |2.0  |L  16|W  55|L   4|L  31|W  57|
   OH | 12846370 / R:  876   -> 878    |     |     |     |     |     |     |
      |            Q:  848   -> 851    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   37 | AARON CHRISTOPHER PETERSON     |2.0  |U   0|W  23|L  28|W  49|L  39|
   OH | 13291478 / R:  689   -> 685    |     |     |     |     |     |     |
      |            Q:  676   -> 669    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   38 | STEPHAN ANDERSON               |2.0  |L   8|W  60|L  10|W  59|U   0|
   OH | 13839513 / R: Unrated-> 673P4  |     |     |     |     |     |     |
      |            Q: Unrated-> 660P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   39 | PATRICK BUCKOHR                |2.0  |L  45|L  32|L  22|W  52|W  37|
   OH | 13017835 / R:  613   -> 602    |     |     |     |     |     |     |
      |            Q:  608   -> 589    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   40 | DANIEL URBAN                   |2.0  |L  21|B   0|L   8|W  24|U   0|
   OH | 13422120 / R:  219   -> 324    |     |     |     |     |     |     |
      |            Q:  214   -> 319    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   41 | CHRISTOPHER MAYER              |1.5  |L  15|L   7|L  43|D  28|W  48|
   OH | 12857540 / R: 1206   ->1122    |     |     |     |     |     |     |
      |            Q: 1153   ->1061    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   42 | PAUL MICHAEL FERGUSON          |1.0  |W  56|L  28|L   2|L  12|L   7|
   OH | 12893941 / R: 1139   ->1081    |     |     |     |     |     |     |
      |            Q: 1053   -> 997    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   43 | JOHN K STEIDLEY                |1.0  |L  11|L   2|W  41|U   0|U   0|
   OH | 13243068 / R: 1080   ->1062    |     |     |     |     |     |     |
      |            Q:  954   -> 944    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   44 | STEVEN MCDOUGALD               |1.0  |W  58|L  14|U   0|U   0|U   0|
   OH | 13144016 / R: 1063   ->1042    |     |     |     |     |     |     |
      |            Q: 1052   ->1028    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   45 | EVAN DANIEL PATTERSON          |1.0  |W  39|U   0|L  18|U   0|L   5|
   OH | 12936675 / R: 1015   -> 979    |     |     |     |     |     |     |
      |            Q:  920   -> 887    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   46 | TODD EVAN HERSHBERGER          |1.0  |L  13|L  31|W  57|L  33|L   4|
   OH | 12980843 / R: 1010   -> 963    |     |     |     |     |     |     |
      |            Q:  964   -> 919    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   47 | ANTHONY SPARKS                 |1.0  |L   2|W  50|L  29|U   0|L  20|
   OH | 13376788 / R:  700P14-> 683P18 |     |     |     |     |     |     |
      |            Q:  662P14-> 646P18 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   48 | JULIAN DAVID STEAD             |1.0  |L   7|L  15|L  20|W  50|L  41|
   OH | 13255392 / R:  700   -> 678    |     |     |     |     |     |     |
      |            Q:  686   -> 659    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   49 | NANCY WEAVER                   |1.0  |L  19|W  56|L  15|L  37|L  23|
   OH | 13839507 / R: Unrated-> 413P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 393P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   50 | ABIGAIL ADAMS                  |1.0  |L  17|L  47|W  56|L  48|L  30|
   OH | 13782040 / R:  338P8 -> 359P13 |     |     |     |     |     |     |
      |            Q:  328P8 -> 346P13 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   51 | IAN ALEXANDER SHARP            |1.0  |L  18|L  22|L  24|L   9|W  52|
   OH | 13841026 / R: Unrated-> 344P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 334P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   52 | JOHN MICHAEL ZIEBRO            |1.0  |L   3|L  24|B   0|L  39|L  51|
   OH | 13837460 / R: Unrated-> 100P4  |     |     |     |     |     |     |
      |            Q: Unrated-> 100P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   53 | JIMMY D COOPER                 |0.5  |U   0|U   0|D   5|L  10|L   6|
   OH | 13129088 / R: 1016   -> 984    |     |     |     |     |     |     |
      |            Q: 1056   ->1008    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   54 | BRIAN BENJAMIN POMERANTZ       |0.5  |U   0|L  21|U   0|L   3|D  32|
   OH | 13035550 / R:  863   -> 815    |     |     |     |     |     |     |
      |            Q:  791   -> 748    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   55 | WILLIAM POLLARD                |0.5  |L   1|L  36|U   0|D  30|L  35|
   OH | 12540990 / R:  686   -> 679    |     |     |     |     |     |     |
      |            Q:  615   -> 614    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   56 | IAN ANDREW BAKER               |0.5  |L  42|L  49|L  50|L  20|D  15|
   OH | 13837626 / R: Unrated-> 223P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 211P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   57 | JOSEPH BUCKOHR                 |0.0  |L  29|U   0|L  46|U   0|L  36|
   OH | 12985133 / R:  818   -> 760    |     |     |     |     |     |     |
      |            Q:  830   -> 762    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   58 | JEFF BROTHERS                  |0.0  |L  44|L  10|L  11|L  23|L  14|
   OH | 13781465 / R:  576P8 -> 521P13 |     |     |     |     |     |     |
      |            Q:  567P8 -> 507P13 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   59 | JUWAN SMITH                    |0.0  |L  27|U   0|L  19|L  38|L  11|
   OH | 13823585 / R:  489P5 -> 438P9  |     |     |     |     |     |     |
      |            Q:  477P5 -> 423P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   60 | STEVEN NAGY                    |0.0  |L   6|L  38|L  23|L  11|L  10|
   OH | 13842962 / R: Unrated-> 257P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 224P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
High School Team Results
Place                     Name/Team                      Rate Score  MMed   Solk   Cum   CumOp

    1 Notre Dame Cathedral Latin (1)                     1330   4.5   13.5   15.5   13.5   50.5
    2 Solon High School (4)                              1102   4.0   14.0   16.5   11.0   51.0
    3 Wooster1 (2)                                       1191   3.5   14.0   14.5   11.5   45.0
    4 Shaker HS1 (5)                                     1098   3.0   14.0   15.0   12.0   41.5
    5 Hoover 2 (7)                                       1037   3.0   12.5   14.0   10.0   43.5
    6 Glenoak1 (10)                                       745   3.0   10.5   11.0    6.0   34.5
    7 Hoover 1 (3)                                       1112   2.5    8.0   13.5    8.0   40.0
    8 CVCA1 (6)                                          1081   2.5    8.0   13.0    9.0   41.5
    9 Wooster2 (9)                                        868   2.5    5.5    8.5    6.0   27.0
   10 Shaker HS2 (13)                                     469   2.0    8.5   13.0    6.0   36.0
   11 Sandy Valley1 (11)                                  729   1.5    8.5   11.5    4.0   31.0
   12 Glenoak2 (12)                                       708   1.5    6.0    9.0    4.5   25.5
   13 Hoover 3 (14)                                       279   1.0    5.5    8.5    2.0   28.0
   14 Black River (8)                                     989   0.5    8.0   11.5    1.5   30.0

Middle School Crosstable
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | ALEXANDER WASDAHL              |5.0  |W  31|W  25|W  12|W  11|W  13|
   OH | 12834765 / R: 1708   ->1714    |     |     |     |     |     |     |
      |            Q: 1632   ->1640    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | JIAWEI HE                      |5.0  |W  41|W  27|W  15|W   6|W  14|
   OH | 13536807 / R: 1271   ->1324    |     |     |     |     |     |     |
      |            Q: 1232   ->1287    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | RYAN SALER                     |5.0  |W  38|B   0|W  10|W  37|B   0|
   OH | 12916394 / R:  896   -> 910    |     |     |     |     |     |     |
      |            Q:  882   -> 897    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | JOSHUA WOODS                   |5.0  |B   0|W  23|W  37|W  19|B   0|
   OH | 13264703 / R:  478   -> 608    |     |     |     |     |     |     |
      |            Q:  476   -> 603    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | JONATHAN STEIGERWALD           |4.5  |W  20|W  28|D  24|W  18|W  30|
   OH | 12880059 / R: 1218   ->1209    |     |     |     |     |     |     |
      |            Q: 1168   ->1161    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | SAMUEL L JOHNSON               |4.0  |W  34|W  15|W  14|L   2|W  17|
   OH | 12882980 / R: 1284   ->1285    |     |     |     |     |     |     |
      |            Q: 1215   ->1221    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | DAVID MCDOUGALD                |4.0  |W  36|W  24|W  30|W  28|L  20|
   OH | 13305464 / R:  842   -> 857    |     |     |     |     |     |     |
      |            Q:  834   -> 848    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | JORDAN FITCH                   |4.0  |W  42|L  18|W  32|W  24|W  36|
   OH | 12914597 / R:  694   -> 730    |     |     |     |     |     |     |
      |            Q:  683   -> 720    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | SEAN GRISWOLD                  |4.0  |B   0|L  10|B   0|B   0|W  23|
   OH | 12846760 / R:  701   -> 676    |     |     |     |     |     |     |
      |            Q:  692   -> 668    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | DRAKE DANNER                   |4.0  |W  19|W   9|L   3|B   0|W  38|
   OH | 12880840 / R:  558   -> 662    |     |     |     |     |     |     |
      |            Q:  562   -> 659    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | KYLE YONGLUN QIAN              |3.5  |W  29|W  40|W  25|L   1|D  12|
   OH | 13652262 / R: 1387P15->1374P20 |     |     |     |     |     |     |
      |            Q: 1365P15->1350P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | NICHOLAS B HAZEN               |3.5  |W  13|W  16|L   1|W  40|D  11|
   OH | 12847664 / R: 1090   ->1169    |     |     |     |     |     |     |
      |            Q: 1029   ->1123    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | KYLE T PETERSON                |3.0  |L  12|W  31|W  16|W  22|L   1|
   OH | 12848843 / R: 1093   ->1085    |     |     |     |     |     |     |
      |            Q: 1046   ->1039    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | MIHAIL , CRISTIAN OCRAINICIUC  |3.0  |W  17|W  26|L   6|W  27|L   2|
   OH | 12918061 / R: 1066   ->1071    |     |     |     |     |     |     |
      |            Q: 1029   ->1035    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | STEPHEN BURRIER                |3.0  |B   0|L   6|L   2|W  26|W  33|
   OH | 12884501 / R:  998   -> 997    |     |     |     |     |     |     |
      |            Q:  983   -> 978    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | ALLISON BERRY                  |3.0  |W  22|L  12|L  13|W  25|W  31|
   OH | 13263591 / R:  793   -> 827    |     |     |     |     |     |     |
      |            Q:  774   -> 808    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | ROBERT HAMMONTREE              |3.0  |L  14|W  34|W  26|W  21|L   6|
   OH | 12915630 / R:  737   -> 793    |     |     |     |     |     |     |
      |            Q:  728   -> 779    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | JAKE LACKS                     |3.0  |W  32|W   8|W  28|L   5|L  24|
   OH | 12877232 / R:  493   -> 685    |     |     |     |     |     |     |
      |            Q:  481   -> 675    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | DANIEL C STEWART               |3.0  |L  10|W  38|B   0|L   4|B   0|
   OH | 12999038 / R:  564   -> 521    |     |     |     |     |     |     |
      |            Q:  544   -> 504    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | ANTHONY PRATT                  |3.0  |L   5|L  30|B   0|W  32|W   7|
   OH | 13525986 / R:  371P25-> 520    |     |     |     |     |     |     |
      |            Q:  373P25-> 519    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | ANTHONY SCAGLIONE              |3.0  |L  26|B   0|W  33|L  17|W  27|
   OH | 13525923 / R:  366P20-> 511P24 |     |     |     |     |     |     |
      |            Q:  367P20-> 498P24 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | ANDREW THORNBOROUGH            |3.0  |L  16|B   0|W  35|L  13|W  40|
   OH | 13764875 / R:  312P13-> 469P17 |     |     |     |     |     |     |
      |            Q:  315P13-> 469P17 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | JEROME PHELPS                  |3.0  |W  37|L   4|W  39|B   0|L   9|
   OH | 13841926 / R: Unrated-> 405P4  |     |     |     |     |     |     |
      |            Q: Unrated-> 401P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | EMILY B HAZEN                  |2.5  |W  30|L   7|D   5|L   8|W  18|
   OH | 12878983 / R:  904   -> 877    |     |     |     |     |     |     |
      |            Q:  885   -> 859    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | MICHAEL  JAMES MASCOLINO       |2.0  |B   0|L   1|L  11|L  16|W  35|
   OH | 12920384 / R:  856   -> 826    |     |     |     |     |     |     |
      |            Q:  844   -> 813    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | JOSH CHUNG                     |2.0  |W  21|L  14|L  17|L  15|W  34|
   OH | 13263605 / R:  862   -> 814    |     |     |     |     |     |     |
      |            Q:  839   -> 791    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   27 | BRIAN FITCH                    |2.0  |W  33|L   2|W  41|L  14|L  21|
   OH | 12914598 / R:  831   -> 783    |     |     |     |     |     |     |
      |            Q:  815   -> 764    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   28 | CARLY ANN STAHL                |2.0  |B   0|L   5|L  18|L   7|W  42|
   OH | 12917754 / R:  816   -> 754    |     |     |     |     |     |     |
      |            Q:  809   -> 745    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   29 | KENNETH D BARR                 |2.0  |L  11|W  35|L  40|L  31|B   0|
   OH | 12914784 / R:  685   -> 631    |     |     |     |     |     |     |
      |            Q:  685   -> 630    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   30 | CHRISTINE LANGER               |2.0  |L  24|W  20|L   7|W  36|L   5|
   OH | 13526047 / R:  609   -> 616    |     |     |     |     |     |     |
      |            Q:  605   -> 612    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   31 | MITCHELL FABIAN                |2.0  |L   1|L  13|B   0|W  29|L  16|
   OH | 13535255 / R:  416   -> 480    |     |     |     |     |     |     |
      |            Q:  416   -> 478    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   32 | DOMINIC MERCORELLI             |2.0  |L  18|W  42|L   8|L  20|B   0|
   OH | 13781973 / R:  559P7 -> 471P11 |     |     |     |     |     |     |
      |            Q:  557P7 -> 467P11 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   33 | DONALD PEYTON TURNER           |2.0  |L  27|W  41|L  21|B   0|L  15|
   OH | 13827222 / R:  368P5 -> 391P9  |     |     |     |     |     |     |
      |            Q:  284P5 -> 329P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   34 | TIMOTHY H OTT                  |2.0  |L   6|L  17|B   0|W  41|L  26|
   OH | 13382577 / R:  329   -> 370    |     |     |     |     |     |     |
      |            Q:  325   -> 363    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   35 | JASMINE POLLARD                |2.0  |W  40|L  29|L  22|B   0|L  25|
   OH | 12835508 / R:  237   -> 302    |     |     |     |     |     |     |
      |            Q:  235   -> 300    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   36 | EVAN ARNOLD                    |2.0  |L   7|B   0|W  42|L  30|L   8|
   OH | 12856910 / R:  281P15-> 283P19 |     |     |     |     |     |     |
      |            Q:  284P15-> 285P19 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   37 | KYLE BAKER                     |2.0  |L  23|B   0|L   4|L   3|W  39|
   OH | 13263790 / R:  208   -> 210    |     |     |     |     |     |     |
      |            Q:  207   -> 208    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   38 | NIKKI MATHEWS                  |2.0  |L   3|L  19|B   0|W  39|L  10|
   OH | 13781988 / R:  100P8 -> 142P12 |     |     |     |     |     |     |
      |            Q:  100P8 -> 141P12 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   39 | BENJAMIN HURSH                 |2.0  |B   0|B   0|L  23|L  38|L  37|
   OH | 13781994 / R:  277P4 -> 102P7  |     |     |     |     |     |     |
      |            Q:  276P4 -> 100P7  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   40 | MICHAEL A MUELLER              |1.0  |L  35|L  11|W  29|L  12|L  22|
   OH | 13023645 / R:  969   -> 871    |     |     |     |     |     |     |
      |            Q:  954   -> 854    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   41 | TYLER SARVER                   |1.0  |L   2|L  33|L  27|L  34|B   0|
   OH | 13305416 / R:  490P17-> 400P21 |     |     |     |     |     |     |
      |            Q:  483P17-> 388P21 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   42 | ZOE CURTIS                     |1.0  |L   8|L  32|L  36|B   0|L  28|
   OH | 13136367 / R:  100P4 -> 100P8  |     |     |     |     |     |     |
      |            Q:  100P4 -> 100P8  |     |     |     |     |     |     |
----------------------------------------------------------------------------
Middle School Team
Place                     Name/Team                      Rate Score  MMed   Solk   Cum   CumOp

    1 Canton Country Day 2 (1)                           1178   5.0   12.0   14.0   15.0   43.5
    2 North Canton1 (2)                                  1024   4.0   13.0   15.0   12.0   48.5
    3 St Paul1 (6)                                        645   3.0   13.0   15.0    9.0   44.5
    4 Shaker MS1 (4)                                      663   3.0   13.0   14.5   12.0   43.0
    5 North Canton4 (9)                                   373   2.5    6.5   11.5    4.5   34.5
    6 North Canton2 (3)                                   772   2.5    6.0   11.0    6.0   37.0
    7 North Canton5 (10)                                  358   2.5    5.0    8.0    6.5   25.0
    8 CVCA2 (8)                                           478   2.0    9.0   13.0    6.5   38.0
    9 Jackson Middle School2 (5)                          649   2.0    7.5   11.5    6.0   38.0
   10 North Canton3 (7)                                   554   2.0    5.0    8.0    4.0   26.0
   11 Shaker MS2 (12)                                     100   1.5    5.5    7.5    3.5   22.5
Elementary Crosstable
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | ZANE S EISEN                   |5.0  |W   8|W  32|W  26|W  16|W  15|
